PH | CW | DATA | 160 m | 80 m | 60 m | 40 m | 30 m | 20 m | 17 m | 15 m | 12 m | 10 m | 6 m | 4 m | 8 m | 2 m | 2 m EME | 70 cm | 23 cm | sat | QO-100 | LF | ||
|
Spratly Is. |
|
|
|
||||||||||||||||||||
1A0 |
Sov. Mil. Order of Malta |
|
||||||||||||||||||||||
3A | Monaco |
|
||||||||||||||||||||||
3B6, 7 | Agalega & St. Brandon |
|
||||||||||||||||||||||
3B8 | Mauritius | |||||||||||||||||||||||
3B9 | Rodrigues I. | |||||||||||||||||||||||
3C | Equatorial Guinea |
|
||||||||||||||||||||||
3C0 | Pagalu I. |
|
||||||||||||||||||||||
3D2 | Fiji | |||||||||||||||||||||||
3D2 | Conway Reef | |||||||||||||||||||||||
3D2 | Rotuma I. |
|
||||||||||||||||||||||
3DA | Swaziland |
|
||||||||||||||||||||||
3V | Tunisia |
|
||||||||||||||||||||||
3W, XV | Vietnam | |||||||||||||||||||||||
3X | Guinea |
|
||||||||||||||||||||||
PH | CW | DATA | 160 m | 80 m | 60 m | 40 m | 30 m | 20 m | 17 m | 15 m | 12 m | 10 m | 6 m | 4 m | 8 m | 2 m | 2 m EME | 70 cm | 23 cm | sat | QO-100 | LF | ||
3Y | Bouvet |
|
||||||||||||||||||||||
3Y | Peter I I. |
|
|
|||||||||||||||||||||
4J,4K | Azerbaijan |
|
||||||||||||||||||||||
4L | Georgia |
|
||||||||||||||||||||||
4O | Montenegro | |||||||||||||||||||||||
4P-4S | Sri Lanka |
|
||||||||||||||||||||||
4U-ITU | ITU HQ |
|
||||||||||||||||||||||
4U-UN | United Nations HQ | |||||||||||||||||||||||
4W | Timor Leste | |||||||||||||||||||||||
4X, 4Z | Israel |
|
||||||||||||||||||||||
5A | Libya |
|
||||||||||||||||||||||
5B | Cyprus |
|
||||||||||||||||||||||
5H-5I | Tanzania | |||||||||||||||||||||||
5N-5O | Nigeria |
|
||||||||||||||||||||||
PH | CW | DATA | 160 m | 80 m | 60 m | 40 m | 30 m | 20 m | 17 m | 15 m | 12 m | 10 m | 6 m | 4 m | 8 m | 2 m | 2 m EME | 70 cm | 23 cm | sat | QO-100 | LF | ||
5R-5S | Madagascar |
|
||||||||||||||||||||||
5T | Mauritania |
|
||||||||||||||||||||||
5U | Niger |
|
||||||||||||||||||||||
5V | Togo | |||||||||||||||||||||||
5W | Samoa | |||||||||||||||||||||||
5X | Uganda |
|
||||||||||||||||||||||
5Y-5Z | Kenya |
|
||||||||||||||||||||||
6V-6W | Senegal |
|
||||||||||||||||||||||
6Y | Jamaica | |||||||||||||||||||||||
7O | Yemen |
|
||||||||||||||||||||||
7P | Lesotho |
|
||||||||||||||||||||||
7Q | Malawi |
|
||||||||||||||||||||||
7T-7Y | Algeria | 7X2YOTA | ||||||||||||||||||||||
8P | Barbados | |||||||||||||||||||||||
PH | CW | DATA | 160 m | 80 m | 60 m | 40 m | 30 m | 20 m | 17 m | 15 m | 12 m | 10 m | 6 m | 4 m | 8 m | 2 m | 2 m EME | 70 cm | 23 cm | sat | QO-100 | LF | ||
8Q | Maldives | |||||||||||||||||||||||
8R | Guyana | |||||||||||||||||||||||
9A | Croatia | |||||||||||||||||||||||
9G | Ghana | 9G5HO Only LOTW | ||||||||||||||||||||||
9H | Malta | |||||||||||||||||||||||
9I-9J | Zambia | |
||||||||||||||||||||||
9K | Kuwait | |||||||||||||||||||||||
9L | Sierra Leone |
|
||||||||||||||||||||||
9M2, 4 | West Malaysia |
|
||||||||||||||||||||||
9M6, 8 | East Malaysia | |||||||||||||||||||||||
9N | Nepal |
|
||||||||||||||||||||||
9Q-9T | Dem. Rep. of Congo |
|
||||||||||||||||||||||
9U | Burundi | 9U3TMM via IV3TMM SK |
|
|||||||||||||||||||||
9V | Singapore | |||||||||||||||||||||||
9X | Rwanda | |||||||||||||||||||||||
9Y-9Z | Trinidad & Tobago | |||||||||||||||||||||||
A2 | Botswana |
|
||||||||||||||||||||||
PH | CW | DATA | 160 m | 80 m | 60 m | 40 m | 30 m | 20 m | 17 m | 15 m | 12 m | 10 m | 6 m | 4 m | 8 m | 2 m | 2 m EME | 70 cm | 23 cm | sat | QO-100 | LF | ||
A3 | Tonga | |||||||||||||||||||||||
A4 | Oman | |||||||||||||||||||||||
A5 | Bhutan |
|
||||||||||||||||||||||
A6 | United Arab Emirates |
|
||||||||||||||||||||||
A7 | Qatar |
|
||||||||||||||||||||||
A9 | Bahrain |
|
|
|||||||||||||||||||||
AP-AS | Pakistan | |||||||||||||||||||||||
BS7 | Scarborough Reef | |||||||||||||||||||||||
BV | Taiwan | |||||||||||||||||||||||
BV9P | Pratas | |||||||||||||||||||||||
BY,BT | China | |||||||||||||||||||||||
C2 | Nauru | |||||||||||||||||||||||
C3 | Andorra | |||||||||||||||||||||||
C5 | The Gambia | |||||||||||||||||||||||
C6 | Bahamas | |||||||||||||||||||||||
PH | CW | DATA | 160 m | 80 m | 60 m | 40 m | 30 m | 20 m | 17 m | 15 m | 12 m | 10 m | 6 m | 4 m | 8 m | 2 m | 2 m EME | 70 cm | 23 cm | sat | QO-100 | LF | ||
C8-9 | Mozambique |
|
||||||||||||||||||||||
CA-CE | Chile | |||||||||||||||||||||||
CE0 | Easter I. | |||||||||||||||||||||||
CE0 | Juan Fernandez Is. | |||||||||||||||||||||||
CE0 | San Felix & San Ambrosio | |||||||||||||||||||||||
CE9/KC4 | Antarctica |
|
||||||||||||||||||||||
CM, CO | Cuba | |||||||||||||||||||||||
CN | Morocco | |||||||||||||||||||||||
CP | Bolivia | |||||||||||||||||||||||
CT | Portugal | |||||||||||||||||||||||
CT3 | Madeira Is. | |||||||||||||||||||||||
CU | Azores | |||||||||||||||||||||||
CV-CX | Uruguay |
|
||||||||||||||||||||||
CY0 | Sable I. | |||||||||||||||||||||||
CY9 | St. Paul I. | |||||||||||||||||||||||
PH | CW | DATA | 160 m | 80 m | 60 m | 40 m | 30 m | 20 m | 17 m | 15 m | 12 m | 10 m | 6 m | 4 m | 8 m | 2 m | 2 m EME | 70 cm | 23 cm | sat | QO-100 | LF | ||
D2-3 | Angola |
|
||||||||||||||||||||||
D4 | Cape Verde | |||||||||||||||||||||||
D6 | Comoros | |||||||||||||||||||||||
DA-DL | Fed. Rep. of Germany | |||||||||||||||||||||||
DU-DZ | Philippines | |||||||||||||||||||||||
E3 | Eritrea |
|
||||||||||||||||||||||
E4 | Palestine |
|
||||||||||||||||||||||
E5 | N Cook Isl | |||||||||||||||||||||||
E5 | S Cook Isl | |||||||||||||||||||||||
E6 | Niue | |||||||||||||||||||||||
E7 | Bosnia-Herzegovina |
|
|
|||||||||||||||||||||
EA-EH | Spain | |||||||||||||||||||||||
EA6-EH6 | Balearic Is. | EA6FG only Lotw |
||||||||||||||||||||||
EA8-EH8 | Canary Is. | |||||||||||||||||||||||
EA9-EH9 | Ceuta & Melilla |
|
||||||||||||||||||||||
PH | CW | DATA | 160 m | 80 m | 60 m | 40 m | 30 m | 20 m | 17 m | 15 m | 12 m | 10 m | 6 m | 4 m | 8 m | 2 m | 2 m EME | 70 cm | 23 cm | sat | QO-100 | LF | ||
EI-EJ | Ireland |
|
||||||||||||||||||||||
EK | Armenia | |||||||||||||||||||||||
EL | Liberia | |||||||||||||||||||||||
EP-EQ | Iran |
|
||||||||||||||||||||||
ER | Moldovia | ER2EM 26/06/2015 No QSL |
|
|
||||||||||||||||||||
ES | Estonia | |||||||||||||||||||||||
ET | Ethiopia |
|
||||||||||||||||||||||
EU, EV, EW | Belarus | |||||||||||||||||||||||
EX | Kyrgystan |
|
||||||||||||||||||||||
EY | Tajikistan |
|
||||||||||||||||||||||
EZ | Turkmenistan |
|
||||||||||||||||||||||
F | France | |||||||||||||||||||||||
FG | Guadeloupe | |||||||||||||||||||||||
FJ | Saint Barthelemy | |||||||||||||||||||||||
FS | Saint Martin | |||||||||||||||||||||||
PH | CW | DATA | 160 m | 80 m | 60 m | 40 m | 30 m | 20 m | 17 m | 15 m | 12 m | 10 m | 6 m | 4 m | 8 m | 2 m | 2 m EME | 70 cm | 23 cm | sat | QO-100 | LF | ||
FH | Mayotte | |
||||||||||||||||||||||
FK | New Caledonia | |||||||||||||||||||||||
FK/C | Chesterfield Is. | |||||||||||||||||||||||
FM | Martinique | |||||||||||||||||||||||
FO | Austral I. | |||||||||||||||||||||||
FO | Clipperton I. | |||||||||||||||||||||||
FO | French Polynesia | |||||||||||||||||||||||
FO | Marquesas I. | |||||||||||||||||||||||
FP | St. Pierre & Miquelon | |||||||||||||||||||||||
FR/G | Glorioso Is. |
|
||||||||||||||||||||||
FR/J, E | Juan de Nova, Europa |
|
||||||||||||||||||||||
FR | Reunion I. | |||||||||||||||||||||||
FR/T | Tromelin I. |
|
||||||||||||||||||||||
FT5W | Crozet I. | |||||||||||||||||||||||
FT5X | Kerguelen Is. |
|
||||||||||||||||||||||
PH | CW | DATA | 160 m | 80 m | 60 m | 40 m | 30 m | 20 m | 17 m | 15 m | 12 m | 10 m | 6 m | 4 m | 8 m | 2 m | 2 m EME | 70 cm | 23 cm | sat | QO-100 | LF | ||
FT5Z | Amsterdam & St. Paul |
|
||||||||||||||||||||||
FW | Wallis & Futuna Is | |||||||||||||||||||||||
FY | French Guiana | |||||||||||||||||||||||
G, GX | England |
|
||||||||||||||||||||||
GD, GT | Isle of Man |
|
|
|||||||||||||||||||||
GI, GN | Northern Ireland | |||||||||||||||||||||||
GJ, GH | Jersey | |||||||||||||||||||||||
GM, GS | Scotland | |||||||||||||||||||||||
GU, GP | Guernsey |
|
|
|||||||||||||||||||||
GW, GC | Wales | |||||||||||||||||||||||
H4 | Solomon Is. | |||||||||||||||||||||||
H40 | Temotu Province | |||||||||||||||||||||||
HA, HG | Hungary | |||||||||||||||||||||||
HB | Switzerland | |||||||||||||||||||||||
HB0 | Liechtenstein |
|
||||||||||||||||||||||
PH | CW | DATA | 160 m | 80 m | 60 m | 40 m | 30 m | 20 m | 17 m | 15 m | 12 m | 10 m | 6 m | 4 m | 8 m | 2 m | 2 m EME | 70 cm | 23 cm | sat | QO-100 | LF | ||
HC-HD | Ecuador | |||||||||||||||||||||||
HC8-HD8 | Galapagos Is. | |||||||||||||||||||||||
HH | Haiti | |||||||||||||||||||||||
HI | Dominican Republic | |||||||||||||||||||||||
HJ-HK | Colombia | |||||||||||||||||||||||
HK0 | Malpelo I. | |||||||||||||||||||||||
HK0 | San Andres & Providencia | |||||||||||||||||||||||
HL | South Korea | |||||||||||||||||||||||
HO-HP | Panama | |||||||||||||||||||||||
HQ-HR | Honduras | |||||||||||||||||||||||
HS, E2 | Thailand |
|
||||||||||||||||||||||
HV | Vatican |
|
||||||||||||||||||||||
HZ | Saudi Arabia |
|
||||||||||||||||||||||
I | Italy | |||||||||||||||||||||||
IS, IM | Sardinia |
|
||||||||||||||||||||||
PH | CW | DATA | 160 m | 80 m | 60 m | 40 m | 30 m | 20 m | 17 m | 15 m | 12 m | 10 m | 6 m | 4 m | 8 m | 2 m | 2 m EME | 70 cm | 23 cm | sat | QO-100 | LF | ||
J2 | Djibouti | |
||||||||||||||||||||||
J3 | Grenada | |||||||||||||||||||||||
J5 | Guinea-Bissau |
|
||||||||||||||||||||||
J6 | St. Lucia | |||||||||||||||||||||||
J7 | Dominica | |||||||||||||||||||||||
J8 | St. Vincent | |||||||||||||||||||||||
JA-JS | Japan | |||||||||||||||||||||||
JD1 | Minami Torishima |
|
||||||||||||||||||||||
JD1 | Ogasawara | |||||||||||||||||||||||
JT-JV | Mongolia | |||||||||||||||||||||||
JW | Svalbard |
|
||||||||||||||||||||||
JX | Jan Mayen |
|
||||||||||||||||||||||
JY | Jordan |
|
||||||||||||||||||||||
K,W,N,AA-AK | United States of America |
AA1A
474 KHZ 17/02/2018
|
||||||||||||||||||||||
PH | CW | DATA | 160 m | 80 m | 60 m | 40 m | 30 m | 20 m | 17 m | 15 m | 12 m | 10 m | 6 m | 4 m | 8 m | 2 m | 2 m EME | 70 cm | 23 cm | sat | QO-100 | LF | ||
KG4 | Guantanamo Bay | |||||||||||||||||||||||
KH0 | Mariana Is. | |||||||||||||||||||||||
KH1 | Baker & Howland Is | |||||||||||||||||||||||
KH2 | Guam | |||||||||||||||||||||||
KH3 | Johnston I. | |||||||||||||||||||||||
KH4 | Midway I. | |||||||||||||||||||||||
KH5 | Palmyra & Jarvis Is. |
|
||||||||||||||||||||||
KH6,7 | Hawaii | |||||||||||||||||||||||
KH7K | Kure I. |
|
||||||||||||||||||||||
KH8 | American Samoa | |||||||||||||||||||||||
KH8S | Swains I. | |||||||||||||||||||||||
KH9 | Wake I. | |||||||||||||||||||||||
KL7 | Alaska | |||||||||||||||||||||||
KP1 | Navassa I. | |||||||||||||||||||||||
KP2 | Virgin Is. | |||||||||||||||||||||||
PH | CW | DATA | 160 m | 80 m | 60 m | 40 m | 30 m | 20 m | 17 m | 15 m | 12 m | 10 m | 6 m | 4 m | 8 m | 2 m | 2 m EME | 70 cm | 23 cm | sat | QO-100 | LF | ||
KP3,4 | Puerto Rico | |||||||||||||||||||||||
KP5 | Desecheo I. | |||||||||||||||||||||||
LA-LN | Norway | |||||||||||||||||||||||
LO-LW | Argentina |
|
||||||||||||||||||||||
LX | Luxembourg | |||||||||||||||||||||||
LY | Lithuania |
|
||||||||||||||||||||||
LZ | Bulgaria | |||||||||||||||||||||||
OA-OC | Peru | |||||||||||||||||||||||
OD | Lebanon |
|
||||||||||||||||||||||
OE | Austria | |||||||||||||||||||||||
OF-OI | Finland |
|
||||||||||||||||||||||
OH0 | Aland Is. |
|
|
|||||||||||||||||||||
OJ0, OH0M | Market Reef |
|
|
|||||||||||||||||||||
OK-OL | Czech Republic | |||||||||||||||||||||||
OM | Slovak Republic | |||||||||||||||||||||||
PH | CW | DATA | 160 m | 80 m | 60 m | 40 m | 30 m | 20 m | 17 m | 15 m | 12 m | 10 m | 6 m | 4 m | 8 m | 2 m | 2 m EME | 70 cm | 23 cm | sat | QO-100 | LF | ||
ON-OT | Belgium |
|
|
|||||||||||||||||||||
OX | Greenland | |||||||||||||||||||||||
OY | Faroe Is. |
|
|
|||||||||||||||||||||
OZ | Denmark |
|
|
|||||||||||||||||||||
P2 | Papua New Guinea |
|
||||||||||||||||||||||
P4 | Aruba | P49X | ||||||||||||||||||||||
P5 | North Korea |
|
||||||||||||||||||||||
PA-PI | Netherlands | |||||||||||||||||||||||
PJ2 | Curacao | |||||||||||||||||||||||
PJ4 | Bonaire |
|
||||||||||||||||||||||
PJ5-6 | Saba, Sint Eustatius |