11 m. Divisions |
Grey = deleted
1 | Italy | 2 | USA | 3 | Brazil | ||
4 | Argentina | 5 | Venezuela | 6 | Colombia | ||
7 | Netherlands Antilles | 8 | Peru | 9 | Canada | ||
10 | Mexico | 11 | Puerto Rico | 12 | Uruguay | ||
13 | Germany | 14 | France | 15 | Switzerland | ||
16 | Belgium | 17 | Hawai | 18 | Greece | ||
19 | Netherlands | 20 | Norway | 21 | Sweden | ||
22 | French Guyana | 23 | Jamaica | 24 | Panama | ||
25 | Japan | 26 | England | 27 | Iceland | ||
28 | Honduras | 29 | Ireland | 30 | Spain | ||
31 | Portugal | 32 | Chile | 33 | Alaska | ||
34 | Canary Islands | 35 | Austria | 36 | San Marino | ||
37 | Dominican Republic | 38 | Greenland | 39 | Angola | ||
40 | Liechtenstein | 41 | New zealand | 42 | Liberia | ||
43 | Australia | 44 | South Africa | 45 | Serbia | ||
46 | East Germany | 47 | Denmark | 48 | Saudi Arabia | ||
49 | Balearic islands | 50 | European Russia | 51 | Andorra | ||
52 | Faroe islands | 53 | El salvador | 54 | Luxembourg | ||
55 | Gibraltar | 56 | Finland | 57 | Inde | ||
58 | East Malaysia | 59 | Dodecanese | 60 | Hong Kong | ||
61 | Ecuador | 62 | Guam | 63 | St Helena | ||
64 | Senegal | 65 | Sierra Leone | 66 | Mauritania | ||
67 | Paraguay | 68 | Northern Ireland | 69 | Costa Rica | ||
70 | American Samoa | 71 | Midway island | 72 | Guatemala | ||
73 | Suriname | 74 | Namibia | 75 | Açores | ||
76 | Morocco | 77 | Ghana | 78 | Zambia | ||
79 | Philippines | 80 | Bolivia | 81 | San Andres & Providencia | ||
82 | Guantanamo Bay | 83 | Tanzania | 84 | Ivory Coast | ||
85 | Zimbabwe | 86 | Nepal | 87 | Yemen | ||
88 | Cuba | 89 | Nigeria | 90 | Crete | ||
91 | Indonesia | 92 | Libya | 93 | Malta | ||
94 | United Arab Emirates | 95 | Mongolia | 96 | Tonga | ||
97 | Israel | 98 | Singapore | 99 | Fiji | ||
100 | South Korea | 101 | Papua New Guinea | 102 | Kuwait | ||
103 | Haiti | 104 | Corsica | 105 | Botswana | ||
106 | Ceuta & Melilla | 107 | Monaco | 108 | Scotland | ||
109 | Hungary | 110 | Cyprus | 111 | Jordan | ||
112 | Lebanon | 113 | West Malaysia | 114 | Pakistan | ||
115 | Qatar | 116 | Turkey | 117 | Egypt | ||
118 | The Gambia | 119 | Madeira | 120 | Antigua & Barbuda | ||
121 | Bahamas | 122 | Barbados | 123 | Bermuda | ||
124 | Amsterdam & St. Paul Isl. | 125 | Cayman Islands | 126 | Nicaragua | ||
127 | Virgin Islands | 128 | British Virgin Islands | 129 | Macquarie Islands | ||
130 | Norfolk Island | 131 | Guyana | 132 | Marshall Islands | ||
133 | Mariana Islands | 134 | Palau | 135 | Solomon Islands | ||
136 | Martinique | 137 | Isle of Man | 138 | Vatican City State | ||
139 | South Yemen | 140 | Antarctica | 141 | St. Pierre & Miquelon | ||
142 | Lesotho | 143 | St. Lucia | 144 | Easter Island | ||
145 | Galapagos Islands | 146 | Algeria | 147 | Tunisia | ||
148 | Ascension Island | 149 | Lakshadweep Islands | 150 | Bahrain | ||
151 | Iraq | 152 | Maldives | 153 | Thailand | ||
154 | Iran | 155 | Taiwan | 156 | Cameroon | ||
157 | Montserrat | 158 | Trinidad & Tobago | 159 | Somalia | ||
160 | Sudan | 161 | Poland | 162 | Dem. Republic of Congo | ||
163 | Wales | 164 | Togo | 165 | Sardinia | ||
166 | St. Maarten, Saba & St. Eustatius | 167 | Jersey | 168 | Mauritius Islands | ||
169 | Guernsey | 170 | Burkina Faso | 171 | Svalbard | ||
172 | New Caledonia | 173 | Reunion Island | 174 | Uganda | ||
175 | Chad | 176 | Central Africa | 177 | Sri Lanka | ||
178 | Bulgaria | 179 | Czechoslovakia | 180 | Oman | ||
181 | Syria | 182 | Guinea | 183 | Benin | ||
184 | Burundi | 185 | Comoros Islands | 186 | Djibouti | ||
187 | Kenya | 188 | Madagascar | 189 | Mayotte | ||
190 | Seychelles Islands | 191 | Eswatini (ex Swaziland) | 192 | Cocos Island | ||
193 | Cocos (Keeling) Islands | 194 | Dominica | 195 | Grenada | ||
196 | Guadeloupe Islands | 197 | Vanuatu | 198 | Falkland Islands | ||
199 | Equatorial Guinea | 200 | South Shetland Islands | 201 | French Polynesia | ||
202 | Bhutan | 203 | China | 204 | Mozambique | ||
205 | Cape Verde | 206 | Ethiopia | 207 | St. Martin Island | ||
208 | Glorioso Islands | 209 | Juan de Nova Island | 210 | Wallis & Futuna Islands | ||
211 | Jan Mayen Island | 212 | Åland Islands | 213 | Märket Reef | ||
214 | Congo Republic | 215 | Gabon Republic | 216 | Mali | ||
217 | Christmas Island | 218 | Belize | 219 | Anguilla | ||
220 | St. Vincent & Dependencies | 221 | South Orkney Islands | 222 | South Sandwich Islands | ||
223 | Western Samoa Islands | 224 | Western Kiribati | 225 | Brunei | ||
226 | Malawi | 227 | Rwanda | 228 | Chagos Islands | ||
229 | Heard Island | 230 | Micronesia | 231 | St. Peter & St. Paul Rocks | ||
232 | Aruba | 233 | Romania | 234 | Afghanistan | ||
235 | ITU Geneva | 236 | Bangladesh | 237 | Union of Myanmar (ex Burma) | ||
238 | Cambodia | 239 | Laos | 240 | Macao | ||
241 | Spratly Island | 242 | Vietnam | 243 | Agalega & St. Brandon Islands | ||
244 | Pagalu Island | 245 | Niger Republic | 246 | Sao Tome & Principe Islands | ||
247 | Navassa Island | 248 | Turks & Caicos Islands | 249 | Northern Cook Islands | ||
250 | Cook Islands | 251 | Albania | 252 | Revillagigedo Island | ||
253 | Andaman & Nicobar Islands | 254 | Mount Athos | 255 | Kerguelen Islands | ||
256 | Prince Edward & Marion Islands | 257 | Rodriguez Island | 258 | Tristan da Cunha & Gough Island | ||
259 | Tromelin Island | 260 | Baker & Howland Islands | 261 | Chatham Islands | ||
262 | Johnston Island | 263 | Kermadec Islands | 264 | Kingman Reef | ||
265 | Central Kiribati | 266 | Eastern Kiribati | 267 | Kure Island | ||
268 | Lord Howe Islands | 269 | Mellish Reef | 270 | Minami Torishima | ||
271 | Republic of Nauru | 272 | Niue | 273 | Jarvis & Palmyra Islands | ||
274 | Pitcairn Island | 275 | Tokelau Islands | 276 | Tuvalu | ||
277 | Sable Island | 278 | Wake Island | 279 | Willis Island | ||
280 | Aves Island | 281 | Ogasawara | 282 | Auckland & Campbell Island | ||
283 | St. Kitts & Nevis | 284 | St. Paul Island | 285 | Fernando de Noronha Island | ||
286 | Juan Fernandez Island | 287 | Malpelo Island | 288 | San Felix & San Ambrosio | ||
289 | South Georgia Island | 290 | Trindade & Martim Vaz Islands | 291 | Dhekelia & Akrotiri | ||
292 | Abu Ail Island | 293 | Guinea Bissau | 294 | Peter 1st Island | ||
295 | Southern Sudan | 296 | Clipperton Island | 297 | Bouvet Island | ||
298 | Crozet Islands | 299 | Desecheo Island | 300 | West Sahara | ||
301 | Armenia | 302 | Asiatic Russia | 303 | Azerbaijan | ||
304 | Estonia | 305 | Franz Josef Land | 306 | Georgia | ||
307 | Kaliningrad | 308 | Kazakhstan | 309 | Kyrgyzstan | ||
310 | Latvia | 311 | Lithuania | 312 | Moldavia | ||
313 | Tajikistan | 314 | Turkmenistan | 315 | Ukraine | ||
316 | Uzbekistan | 317 | Belarus | 318 | Survey Military of Malta | ||
319 | United Nations HQ | 320 | Banaba Island | 321 | Conway Reef | ||
322 | Walvis Bay | 323 | Yemen Republic | 324 | Penguin Islands | ||
325 | Rotuma Island | 326 | Malyj Vytsotskij | 327 | Slovenia | ||
328 | Croatia | 329 | Czech Republic | 330 | Slovakia | ||
331 | Bosnia-Herzegovina | 332 | North Macedonia | 333 | Eritrea | ||
334 | North Korea |
335* |
Scarborough Reef | 336 | Pratas Island | ||
337 | Austral Islands | 338 | Marquesas Islands | 339 | Temotu | ||
340 | Palestine |
341* |
East Timor | 342 | Chesterfield Islands | ||
343 | Ducie islands | 344 | Republic of Montenegro | 345 | Swain’s Island | ||
346 | St. Barthelemy Island | 347 | Curaçao (ex 7 div) | 348 | St. Maarten (ex 166 div) | ||
349 | Saba & St. Eustatius | 350 | Bonaire | 351 | South Sudan | ||
352 | Kosovo | 359 |
Mount Vigla, Greece (DCO) |
360 | Mount Olymp, Greece (DCO) | ||
714 | Catalonia (since 21 feb 2021) |
000 | Basque Country |
* 335 prefix was in use by the Autonomic Republic of Crimea in 07/1996. 14SWL56 / SM / F-10255 - 2023
* 341 prefix was in use by the Island of Gozo (Malta)